UVP PCR Workstations & Cabinets
-
254nm UV irradiation to achieve efficient decontamination
-
Easy-clean antimicrobial coating on the stainless steel and aluminum surfaces doubles up the attack on PCR contaminants
Product Details
- Safety shut-off switch automatically turns the UV light off when door is opened
- Makrolon® panels block all UV light below 400 nm
- Built-in power outlets for operation of equipment inside the system
- Touch screen interface to control all system functions
- Choice of HEPA or non-HEPA system configurations based on customer needs
- HEPA models only: 3 layers of UV irradiation + air filtration/ circulation to ensure maximum decontamination, Carbon pre filter with long-life UV, HEPA filter with standard UV lamps, and Recirculator with long-life UV
- Unique folding assembly that takes as little as 20 minutes
- Quick and easy filter and lamp replacement as well as service
Researchers who work with PCR technologies, must ensure effective protection against the unintended transfer of nucleic acids. Analytik Jena‘s UVP PCR Workstations & Cabinets are exceptionally equipped to provide systemic protection against such transfers.
*Product performance and effectiveness will depend on the user.*
The UVP PCR Workstations & Cabinets create an ideal environment for preparing PCR master mixes and other reactions by reducing any possible sample contamination. UV irradiation by means of the built-in 254 nm UV lamps significantly reduces surface and airborne contaminants in the chamber and maintains a clean work area to minimize repeat experiments and save time. The hoods include a timer to control UV decontamination of the chamber by simply setting the desired time. All systems feature a safety shut-off switch, which automatically turns the UV light off when the door is opened, protecting users from UV exposure. Additional contamination control is provided with a coated stainless steel and aluminum design that maintains antimicrobial efficacy. These systems can be configured with or without a HEPA filter assembly, and have been specially designed to enable unbelievably easy assembly and service.
Technical Data
Specifications | UVP PCR Workstation & Cabinet | UVP HEPA PCR Workstation & Cabinet |
---|---|---|
UV Source (254 nm) |
|
|
UV Safety |
| |
White light | Overhead white LED lights brightly illuminates the work area | |
Filter module | No filter | 2-stage filter module: Carbon pre-filter, HEPA filter |
Timer | 15 minutes, 30 minutes, custom (up to 99 minutes) | |
Power outlets | 2 | |
Shelves | 2 | |
Work surface | Antimicrobial coated stainless steel and aluminum | |
Dimensions (W x D x H) | 826 x 616 x 991 mm (32.5 x 24.25 x 39 in.) (Workstation) | 826 x 616 x 991 mm (32.5 x 24.25 x 39 in.) (Workstation) 686 x 508 x 889 mm (27 x 20 x 35 in.) (Cabinet) |
Dimensions (W x D x H) | 787 x 546 x 737 mm (31 x 21.5 x 29 in.) (Workstation) | 787 x 546 x 737 mm (31 x 21.5 x 29 in.) (Workstation) 635 x 432 x 737 mm (25 x 17 x 29 in.) (Cabinet) |
Order Information
115 V | 230 V (EU) | 230 V (UK) | Model |
---|---|---|---|
849-95-0600-01 | 849-95-0600-02 | 849-95-0600-03 | UVP PCR HEPA Workstation |
849-95-0601-01 | 849-95-0601-02 | 849-95-0601-03 | UVP PCR Workstation |
849-95-0602-01 | 849-95-0602-02 | 849-95-0602-03 | UVP PCR HEPA Cabinet |
849-95-0603-01 | 849-95-0603-02 | 849-95-0603-03 | UVP PCR Cabinet |
849-95-0604-01 | 849-95-0604-02 | 849-95-0604-03 | UVP HEPA UV Enclosure |
849-95-0605-01 | 849-95-0605-02 | 849-95-0605-03 | UVP UV Enclosure |
PCR Workstation Accessories | |||
---|---|---|---|
17-0151-01 | HEPA filter | ||
17-0152-01 | Carbon pre-filter | ||
20-1985-01 | Shelf | ||
34-0073-01 | UV Lamp, 254 nm, 25W | ||
849-98-0125-01 | Makrolon replacement kit | ||
PCR Cabinet Accessories | |||
17-0153-01 | HEPA filter | ||
17-0152-01 | Carbon pre-filter | ||
20-1985-01 | Shelf | ||
34-0073-01 | UV Lamp, 254 nm, 25W | ||
849-98-0129-01 | Makrolon replacement kit |
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events