Technical Data
- Biometra TOne
- Biometra TAdvanced
- Biometra TRIO
Technology Overview
Unique feature | Biometra TOne | Biometra TAdvanced | Biometra TRIO |
---|---|---|---|
Fast Ramping, Highest Accuracy, Block/Well Control | ✓ | ✓✓ | ✓ |
Whisper Quiet technology | ✓ | ✓ | ✓ |
High-Performance Smart Lid | ✓ | ✓ | ✓ |
Quick Block Exchange | ✓ | ||
Linear Gradient Tool | ✓ | ✓ | |
Approximate linear temperature increment | In rows 4 to 8 | In rows 3 to 10 | |
Temperature Optimization Step | ✓ | ||
Protocol Wizard | ✓ | ✓ | |
Advanced User Management | ✓ | ✓ | |
Three block system | ✓ | ||
Twin block model | ✓ | ||
PCR Control App | ✓ | ✓ | ✓ |
Biometra TOne
Modell | Biometra TOne 96 | Biometra TOne 96 G |
---|---|---|
Capacity | 96 x 0.2 ml tubes/ 96 well microtiter plate/12 x 8 well strips, 0.2 ml | |
Block | Aluminum, special alloy | |
Max. heating rate1 | 4.0 °C/s | |
Max. cooling rate1 | 3.3 °C/s | |
Max./min. gradient2 | - | 20 °C/0.1 °C |
Gradient temperature range2 | - | 20 °C bis 99 °C |
Temperature uniformity at 55 °C after 15 s | ± 0.20 °C | |
Temperature range | 3 °C bis 99 °C | |
Control accuracy | ± 0.1 °C | |
Lid temperature range | 30 °C bis 110 °C | |
Automatic restart after power failure | Yes | |
Software | User-specific quick start option for the five most recent programs; program preview before start; option for toggling | |
Program memory | 350 programs à 6 steps in up to 90 user directories | |
Language | English, German, Chinese | |
Dimensions (W x D x H, mm) | 260 x 430 x 241 | |
G = with gradient function |
Biometra TAdvanced
Model | Biometra TAdvanced 96/96 G | Biometra TAdvanced 96 S/96 SG | Biometra TAdvanced 60/60 G | Biometra TAdvanced 384/384 G |
---|---|---|---|---|
Capacity | 96 x 0.2 ml tubes/ 96-well microtiter plate/12 x 8-well strips, 0.2 ml | 96 x 0.2 ml tubes/ 96-well microtiter plate/ 12 x 8-well strips, 0.2 ml | 60 x 0.5 ml tubes | 384-well microplate |
Block | Aluminium, special alloy | Silver, gold-coated | Aluminium, special alloy | Aluminium, special alloy |
Block exchange | Quick-X-Change | |||
Duration block exchange | Less than 10 s | |||
Max. heating rate* | 6.0 °C/s | 8.0 °C/s | 6.0 °C/s | 4.0 °C/s |
Max. cooling rate* | 4.0 °C/s | 5.5 °C/s | 4.0 °C/s | 2.0 °C/s |
Avg. heating rate* | 5.5 °C/s | 7.0 °C/s | 5.5 °C/s | 3.8 °C/s |
Avg. cooling rate* | 3.5 °C/s | 4.5 °C/s | 3.0 °C/s | 1.7 °C/s |
Max./Min. gradient* | 30 °C/0.1 °C | 40 °C/0.1 °C | 30 °C/0.1 °C | 24 °C/0.1 °C |
Temperature uniformity | 95 °C ± 0.60 °C after 15 s | 95 °C ± 0.50 °C after 15 s | 95 °C ± 0.60 °C after 15 s | 95 °C ± 0.50 °C after 15 s |
Gradient temperature range1 | 20 °C to 99 °C | 4 °C to 99 °C | - | - |
Temperature range | 3 °C to 99 °C | |||
Control accuracy | ± 0.1 °C | |||
Software | User-specific quick start option for the five most recent programs; program preview before start; option for toggling between table and graph programming mode; Linear Gradient Tool1; Service Info Files (SINF) generation; expanded self-test; adjustable heating and cooling rates; gradient temperature diagram view1; thermal cycler control via PCR Control App; comprehensive user administration tool; Protocol Wizard | |||
Program memory | 350 programs in up to 90 user directories | |||
Language | English, German, Chinese | |||
Display | 7" color touchscreen | |||
Automatic restart after power failure | Yes | |||
High Performance | Yes | |||
Heated lid temperature range | 30 °C to 110 °C | |||
Power consumption | 850 Watt | |||
Operating voltage | 100, 115, 230 Volt, 50–60 Hz | |||
Noise emission | Very low | |||
interfaces2 | USB A, Ethernet | |||
Ambient conditions | 15 °C to 35 °C, 70 % humidity, max. 2.000 m above sea level | |||
Dimensions | 277 mm x 457 mm x 264 mm | |||
Dimensions | 277 mm x 457 mm x 414 mm | |||
Weight | 15 kg | |||
|
Biometra TRIO
Biometra TRIO 30 | Biometra | Biometra | |
---|---|---|---|
Capacity | 3 blocks for 30 x 0.5ml tubes each | 3 blocks for 48 x 0.2ml tubes or | 3 combi blocks for 18 x 0.5ml tubes** or 48 x 0.2ml tubes, or 48 well microplates or 6 x strips of 8 |
Max. heating rate* | 4.0 °C/s | 5.0 °C/s | 3.0 °C/s |
Max. cooling rate* | 3.6° C/s | 4.2 °C/s | 2.7 °C/s |
Temperature uniformity | ±0.20 °C after 15 s at 50 °C | ||
Temperature range | 3 °C to 99 °C | ||
Control accuracy | +/- 0.1 °C | ||
Software | User specific quick start of the last five programs, program preview prior to start, toggle between spread-sheet and graphical programming mode, Temperature Optimization Step (TOS), Service Info Files (SINF), Extended Self-Test (EST), adjustable ramp rates, thermal cycler control via PCR Control App, comprehensive user administration tool, protocol wizard, annealing temperature calculator | ||
Program memory | 350 programs in up to 90 user directories | ||
Language | English, German, Chinese | ||
Display | 7" color touchscreen | ||
Automatic restart after power failure | Yes | ||
High-Performance Smart Lid (HPSL) technology | Yes | ||
Lid temperature range | 30 °C to 110 °C | ||
Power consumption | 1000 Watt | ||
Power supply | 100 V, 115 V, 230 V, 50–60 Hz | ||
Noise emission | Very low | ||
Interfaces1 | USB A, Ethernet | ||
Ambient conditions | 15 °C to 35 °C, 70 % humidity, max. 2.000 m NN | ||
Dimensions (B x H x T) | 300 mm x 250 mm x 410 mm | ||
Weight | 17.3 kg | ||
|
Downloads
Biometra Thermal Cycler Brochure (English)
Open PDFAdditional warranty
We extend your warranty
We extend your warranty free of charge to three years for many selected thermalcyclers. Register your product and benefit from the extended warranty. Quickly and easily – free of costs and obligations. You will run no risk.
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events