UVP MultiDoc-It Gel Visualizer Easy Gel Documentation
- High resolution digital camera
- Capture software for easy gel documentation
- Model with overhead UV lamps for Thin Layer Chromatography (TLC)
Product Details
The MultiDoc-It gel visualizer connects to your computer for easy gel documentation. The high resolution digital camera is controlled by Analytik Jena's exclusive capture software. The unique modular design allows for optional overhead UV lamps for TLC.
System Capabilities
DigiCam digital color camera with 24 megapixel resolution
Select models include side access doors for cutting or moving gels without opening the front door
Modular for adding optional overhead UV lamps
Capture software enables live preview of images
Applications and Software
The UVP MultiDoc-It is an affordable option for gel imaging of stained gels. The darkroom comes assembled with choice of UV transilluminator and UV safety shut off switches triggered by opening the door. The exclusive software controls the camera functions, live preview of images, image capture and image enhancement. For brilliant color TLC gel imaging of samples such as Ginkgo Biloba, the UVP MultiDoc-It TLC model is available. The model includes two UVGL-25 UV Lamps for placement overhead inside the darkroom (no transilluminator is included with this model).
Technical Data
UVP MultiDoc-It | |
---|---|
Illumination | UV Transillumination |
Filter | One Position |
Camera Resolution | 24 MP |
Dimensions (L x W x H) | 12.7 x 14 x 19 in. |
Order Information
Order number | Description | ||||
---|---|---|---|---|---|
115 V | 230 V | Model | |||
97-0192-04 | 97-0192-05 | UVP MultiDoc-It Imaging System, 3 Door Model, w/ M-20 Transilluminator (20 x 20 cm Filter, 302 nm UV) | |||
97-0193-04 | 97-0193-05 | UVP MultiDoc-It Imaging System, 3 Door Model, w/ LM-20 Transilluminator (20 x 20 cm Filter, 302/365 nm UV) | |||
97-0194-04 | 97-0194-05 | UVP MultiDoc-It Imaging System, 3 Door Model, w/ M-26 Transilluminator (21 x 26 cm Filter, 302 nm UV) | |||
97-0195-04 | 97-0195-05 | UVP MultiDoc-It Imaging System, 3 Door Model, w/ LM-26 Transilluminator (21 x 26 cm Filter, 302/365 nm UV) | |||
97-0196-04 | 97-0196-05 | UVP MultiDoc-It Imaging System, 3 Door Model, w/ LMS-20 Transilluminator (20 x 20 cm Filter, 254/302/365 nm UV) | |||
97-0197-04 | 97-0197-05 | UVP MultiDoc-It Imaging System, 3 Door Model, w/ LMS-26 Transilluminator (21 x 26 cm Filter, 254/302/365 nm UV) | |||
97-0198-04 | 97-0198-05 | UVP MultiDoc-It Imaging System, 3 Door Model, w/ M-26XV Transilluminator (25 x 26 cm Filter, 302 nm UV) | |||
97-0199-04 | 97-0199-05 | UVP MultiDoc-It Imaging System, 3 Door Model, w/ FL-20 Transilluminator (20 x 20 cm Filter, 302 nm UV) | |||
97-0200-04 | 97-0200-05 | UVP MultiDoc-It Imaging System, 3 Door Model, w/ FL-26 Transilluminator (21 x 26 cm Filter, 302 nm UV) | |||
97-0201-04 | 97-0201-05 | UVP MultiDoc-It Imaging System, 3 Door Model, w/ FL-26X Transilluminator (25 x 26 cm Filter, 302 nm UV) | |||
97-0202-01 | 97-0202-02 | UVP MultiDoc-It Imaging System, TLC Model, w/ UV Lamps (No Transilluminator) |
Accessories | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order number | Description | ||||||||||||
89-0069-06 | Digital Thermal Printer (115 V) | ||||||||||||
89-0069-07 | Digital Thermal Printer (230 V) | ||||||||||||
89-0038-01 | Thermal Paper, 4 Rolls (800 Images) |
Downloads
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events