UVP ChromaDoc-It Thin Layer Chromatography (TLC) Viewing Cabinet with Camera
- High resolution Digi Camera
- Capture software for easy gel documentation
- Low profile viewing cabinet includes overhead UV
Product Details
The UVP ChromaDoc-It System connects to your computer for easy documentation of thin layer chromatography. The lightweight viewing cabinet is perfect for TLC applications with overhead 15-watt 254 nm and 365 nm UV illumination. The high resolution Digi Camera is controlled by Analytik Jena's exclusive capture software. The software enables live preview of images, user defined default settings and templates, annotations, use of filters, and report generation.
System Features
DigiCam - digital color camera with 24 megapixel resolution
Lightweight cabinet
254 nm and 365 nm overhead UV illumination
Capture software enables live preview of images
Technical Data
UVP ChromaDoc-It | |
---|---|
Illumination | 254 nm and 365 nm overhead UV |
Filter | One Position |
Camera Resolution | 24 MP |
Dimensions (L x W x H) | 16.5 x 19.75 x 15.38 in. |
Order Information
Order number | Description | ||||
---|---|---|---|---|---|
115 V | 230 V | Model | |||
97-0109-01 | 97-0109-02 | UVP ChromaDoc-It Imaging System |
Accessories | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order number | Description | ||||||||||||
34-0008-01 | Replacement Tube - 15-watt, 254 nm | ||||||||||||
34-0009-02 | Replacement Tube - 15-watt, 365 nm | ||||||||||||
34-0066-01 | Replacement Tube - 4-watt, white | ||||||||||||
89-0069-06 | Digital Thermal Printer (115 V) | ||||||||||||
89-0069-07 | Digital Thermal Printer (230 V) | ||||||||||||
89-0038-01 | Thermal Paper, 4 Rolls (800 Images) |
Downloads
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events