UVP Crosslinker CL-3000
CL-3000 General Applications
- UV induced mutations
- Membrane crosslinking
- Biomolecular crosslinking
- UV dose calibrated to a NIST traceable standard
Product Details
Built-in radiometer calibrated to a NIST traceable standard enables precise and accurate dosing to obviate end-user calibration
Safety interlocks to prevent users from accidental UV exposure
Capable of delivering up 10 J/cm2 of UVA, UVB, or UVC
Extensive publication record using UVP Crosslinkers
Highly-uniform surface illumination
Compact-size to accommodate limited lab space
Immobilization of Nucleic Acids to Membranes
The UVP Crosslinker is a microprocessor controlled UV irradiation system dedicated to nucleic acid linking to membranes for Southern, Northern, Dot and Slot Blot applications.
Microprocessor Controlled Reproducibility
The programmable microprocessor constantly monitors the UV light emission. Irradiation stops exactly when the programmed energy is achieved. Thus, the effect of decreasing UV intensity due to bulb aging is compensated for.
Durability
The UVP Crosslinker combines the latest UV technology with high quality manufacturing: aluminum UV exposure chamber, protective quartz disk on the UV sensor cell, and a highly resistant and easy-to-clean keypad and housing.
Ease of use
The large display provides a series of predefined methods, making the UVP Crosslinker an easy to use yet powerful instrument for immobilization of nucleic acids to membranes. The programmed data are shown on the LED display.
Directory of published research articles can be found here
*Product performance and effectiveness will depend on the user.*
Technical Data
Technical Specifications | CL-3000 | CL-3000M | CL-3000L | |
Wavelengths | 254 nm | 302 nm | 365 nm | |
Bulbs | 6 x 8 Watt | |||
Energy | 0000.1 - 9999.9 mJ/cm² (0 - 10 J/cm²) | |||
Time | 000:01 - 999:59 (>300 J/cm²) | |||
Temperature | 15⁰C - 35⁰C | |||
Humidity | 70% Non-Condensing | |||
Altitude | up to 3,000M (9,842 ft) | |||
Sound Level | ≤ 50 dba | |||
Housing Surface Temp | ≤ 30⁰C | |||
Startup Time | < 1 sec | |||
External Dim (L x W x H) | 41 cm x 40 cm x 26.5 cm | |||
Internal Dim (L x W x H) | 35 cm x 27 cm x 16 cm | |||
Weight | 6.8 Kg: 15 lb | |||
Operating Power | 100 - 115VAC & 230VAC 50/60Hz | |||
Certifications | CE, RoHS, CSA |
Order Information
Order number | Item | |||
---|---|---|---|---|
115 V | 230 V | Description | Wavelength | |
849-95-0615-01 | 849-95-0615-02 | UVP Crosslinker CL-3000 | 254 nm | |
849-95-0615-03 | 849-95-0615-04 | UVP Crosslinker CL-3000M | 302 nm | |
849-95-0615-05 | 849-95-0615-06 | UVP Crosslinker CL-3000L | 365 nm | |
34-0007-01 (US) 849-057-007 (EU) | Replacement UV tube, 8 Watt, 254 nm | |||
34-0042-01 (US) | Replacement UV tube, 8 Watt, 302 nm | |||
34-0006-01 (US) | Replacement UV tube, 8 Watt, 365 nm |
Downloads
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events