Zinc/Cadmium Lamps
- Zinc lamps can also substitute for deuterium lamps in some applications due to the zinc lamps' superior thermal stability, long life and prominent 214 nm energy peak
- The electrical leads enter the lamp base either at the perimeter of the base (side/radial leads) or straight into the center of the base (end/axial leads)
- Lead lengths are also optional
Product Details
Zinc and Cadmium Lamps are designed primarily for use with UV absorption cells and detectors and are frequently used in air pollution monitoring devices.
Applications include:
- Air pollution monitoring
- Analytical instrumentation
- Wavelength calibration
- Spectroscopy
Order Information
Zinc and Cadmium Lamps | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Lighted Length | Total Length | Quartz Diameter | Handle Diameter | Gas Fill | Cord Length/ Connector | Special | Recommended Power Supply |
90-0069-05 | 0.79" (20 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Zinc | 8" (203 mm) Stripped | 8" (203 mm) Radial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
90-0069-06 | 0.79" (20 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Zinc | 8" (203 mm) Stripped | 8" (203 mm) Axial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
90-0069-07 | 0.79" (20 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Zinc | 12" (304.8 mm) Stripped | 12" (305 mm) Radial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
90-0069-10 | 0.79" (20 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Zinc | 8" (203 mm) Stripped | 8" (203 mm) Radial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
90-0069-11 | 0.79" (20 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Zinc | 17" (431.8 mm) Stripped | 17" (431.8 mm) Axial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
90-0069-12 | 0.79" (20 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Zinc | 8" (203 mm) Stripped | 8" (203 mm) Radial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
90-0069-14 | 0.79" (20 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Zinc | 14" (355.6 mm) Stripped | 14" (355.6 mm) Axial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
90-0069-15 | 0.79" (20 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Zinc | 8" (203 mm) Stripped | 8" (203 mm) Radial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
90-0069-16 | 0.79" (20 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Zinc | 12" (304.8 mm) Stripped | 12" (304.8 mm) Axial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
90-0071-03 | 0.94" (24 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Cadmium | 8" (203 mm) Stripped | 8" (203 mm) Radial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
90-0071-06 | 0.94" (24 mm) | 4.33" (110 mm) | 0.70" (17.8 mm) | No Handle | Cadmium | 8" (203 mm) Stripped | 8" (203 mm) Axial Leads | PS-9 99-0033-01 (115 V) 99-0033-02 (230 V) |
Downloads
Brochure-UV Lab Catalog
Open PDFThe newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events