Mercury Lamps
Analytik Jena's standard UVP Pen-Ray Lamps are manufactured from the highest grade of quartz material.
-
Fluorescent Inspection
-
Photochemical Reaction
-
Interferometry
-
Chromatography
-
Photometric and Fluorometric Instruments
-
Spectroscopic Wavelength Calibration
-
Monochromatic Sources for Optical Systems and Reference Studies
Product Details
Some of the most popular models are described below with part numbers and further specifications detailed in the table. Custom modifications of these products are available - options include quartz type and size.
90-0012-01 (11SC-1): One of the most popular UVP Pen-Ray Lamps. Its simplicity of physical dimensions lends itself to a multitude of applications. Lamp's lighted length is 2.12" (53.8 mm), overall length is 4.62" (117.3 mm). Lamp emits Mercury specturm with the primary energy at 254 nm. The nomical voltages are 800 V (starting) and 270 V (operating).
90-0019-01 (11SC-1L): The longwave version of the 11SC-1. All properties are identical except the quartz tube is sheathed with a blue filter to absorb visible light, increasing the lighted length to 2.25" (57.2 mm) and broadening the outside diameter to 0.375" (9.5 mm). The principal emission is a 365 nm (longwave) by converting the power from 254 nm.
90-0020-01 (11SC-2): A shorter lighted length (0.75", 19.1 mm) version of the 11SC-1 for restricted access. All other properties are identical. Nominal voltages are 800 V (starting) and 270 V (operating).
90-0004-01 (3SC-9): One of the most popular large UVP Pen-Ray Lamp models with a lighted length of 9.0" (228.6 mm) and outside diameter of 0.375" (9.5 mm). This lamp is used frequently for photoreactions and ozone production. It emites the Mercury spectrum with primary energy at 254 nm. Nominal voltages are 640 V (starting) and 560 V (operating).
Technical Data Specifications
The following tables illustrate the nominal intensities of the standard UVP Pen-Ray Mercury Lamps when current feed into the lamp is a variable. It also includes the typical temperature generated by the lamp at these currents. The output is measured at a distance of 0.75" (19.1 mm). Emission intensities follow the inverse square law.
All measurements were obtained with a UVP UVX Radiometer for optimum accuracy. There are several other factors that can determine the intensity of a UVP Pen-Ray Lamp besides the current feed. Reflectors and proprietary factors inside of the lamp can contribute to modifications of output intensities.
Typical Intensities of UVP Pen-Ray Lamps | ||||
---|---|---|---|---|
Lamp Current | Typical Intensity 254nm @ 0.75" (microwatts/cm2) | Typical Intensity 365nm @ 0.75" (microwatts/cm2) | Lamp Operating Voltage | Lamp Body Temperature (degrees C) |
90-0012-01 (Model 11SC-1) | ||||
5 mA AC | 2000 | 65 | 375 | 55 |
10 mA AC | 3600 | 105 | 330 | 80 |
15 mA AC | 4400 | 145 | 300 | 100 |
25 mA AC | 4750 | 215 | 260 | 145 |
35 mA AC | 4100 | 330 | 230 | 185 |
90-0019-01 (Model 11SC-1L) | ||||
20 mA AC | 1213 | 280 | 120 | |
25 mA AC | 1280 | 260 | 145 | |
30 mA AC | 1298 | |||
35 mA AC | 1255 | 230 | 185 | |
90-0020-01 (Model 11SC-2) | ||||
5 mA AC | 1150 | 30 | 240 | 60 |
10 mA AC | 1850 | 50 | 215 | 85 |
15 mA AC | 1900 | 70 | 200 | 105 |
25 mA AC | 1700 | 130 | 185 | 155 |
35 mA AC | 1500 | 210 | 190 | 200 |
90-0004-01 (Model 3SC-9) | ||||
5 mA AC | 800 | 50 | 590 | 30 |
15 mA AC | 3300 | 130 | 600 | 39 |
25 mA AC | 5400 | 200 | 570 | 48 |
35 mA AC | 6700 | 250 | 530 | 54 |
50 mA AC | 6900 | 300 | 480 | 64 |
Order Information
Mercury Lamps | |||||||
---|---|---|---|---|---|---|---|
Part Number | Lighted Length | Total Length | Quartz Diameter | Handle Diameter | Primary Output | Cord Length/ Connector | Recommeded Power Supply |
90-0001-04 | 0.88" (22.4 mm) | 3.13" (79.5 mm) | 0.362" (9.2 mm) | 0.44" (11.2 mm) | 302 nm | 3" (76.2 mm) Std conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0001-05 | 2.25" (57.2 mm) | 4.5" (114.3 mm) | 0.362" (9.2 mm) | 0.44" (11.2 mm) | 254 nm | 16" (406.4 mm) Std conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0002-01 | 0.75" (19.1 mm) | 3.25" (82.6 mm) | 0.256" (6.5 mm) | 0.375" (9.5 mm) | 254 nm | 5" (127 mm) / Stripped | |
90-0003-01 | 2.12" (53.8 mm) | 4.62" (117.3 mm) | 0.256" (6.5 mm) | 0.375" (9.5 mm) | 254 nm | 16" (406.4 mm) / Std conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0004-01 | 9.0" (228.6 mm) | 11.6" (295.1 mm) | 0.375" (9.5 mm) | 0.50" (12.7 mm) | 254 nm | 16" (406.4 mm) / Std conn. | PS-4 99-0004-01 (115 V) 99-0004-02 (230 V) |
90-0004-03 | 8.0" (203.2 mm) | 10.6" (269.7 mm) | 0.375" (9.5 mm) | 0.50" (12.7 mm) | 254 nm | 16" (406.4 mm) / Std. conn. | PS-4 99-0004-01 (115 V) 99-0004-02 (230 V) |
90-0004-04 | 2" (50.8 mm) | 4.6" (117.3 mm) | 0.375" (9.5 mm) | 0.50" (12.7 mm) | 254 nm | 16" (406.4 mm) / Std. conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0004-07 | 6.0" (152.4 mm) | 8.62" (218.9 mm) | 0.375" (9.5 mm) | 0.50" (12.7 mm) | 254 nm | 16" (406.4 mm) / Std conn. | PS-4 99-0004-01 (115 V) 99-0004-02 (230 V) |
90-0004-10 | 9.0" (228.6 mm) | 11.6" (295.1 mm) | 0.375" (9.5 mm) | 0.50" (12.7 mm) | 254 nm | 42" (1067 mm) / Stripped | PS-4 99-0004-01 (115 V) 99-0004-02 (230 V) |
90-0004-11 | 6.0" (152.4 mm) | 8.62" (218.9 mm) | 0.375" (9.5 mm) | 0.50" (12.7 mm) | 254 nm | 16" (406.4 mm) / Stripped | PS-4 99-0004-01 (115 V) 99-0004-02 (230 V) |
90-0004-15 | 9" (228.6 mm) | 11.6" (295.1 mm) | 0.375" (9.5 mm) | 0.50" (12.7 mm) | 254 nm | 15.63" (397 mm) / | PS-4 99-0004-01 (115 V) 99-0004-02 (230 V) |
90-0012-01 | 2.12" (53.8 mm) | 4.62" (117.3 mm) | 0.256" (6.5 mm) | 0.375" (9.5 mm) | 254 nm | 16" (406.4 mm) / Std. conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0019-01 | 2.25" (57.2 mm) | 4.62" (117.3 mm) | 0.3" (6.5 mm) | 0.375" (9.5 mm) | 351/365 nm | 16" (406.4 mm) / Std. conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0019-04 | 2.25" (57.15 mm) | 4.62" (117.3 mm) | 0.3" (6.5 mm) | 0.375" (9.5 mm) | 351/365 nm | 16" (406.4 mm) / Std. conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0019-06 | 3.6" (91.8 mm) | 6.1" (155.4 mm) | 0.3" (6.5 mm) | 0.4" (9.5 mm) | 351/365 nm | 16" (406.4 mm) / Std. conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0020-01 | 0.75" (19.1 mm) | 3.25" (82.6 mm) | 0.256" (6.5 mm) | 0.375" (9.5 mm) | 254 nm | 16" (406.4 mm) / Std. conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0033-01 | 0.94" (23.9 mm) | 2.84" (72.1 mm) | 0.36" (9.2 mm) | 0.44" (11.2 mm) | 254 nm | 6" (152 mm) / Stripped | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0033-02 | 0.94" (23.9 mm) | 2.84" (72.1 mm) | 0.36" (9.2 mm) | 0.44" (11.2 mm) | 254 nm | 20" (508 mm) / Stripped | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0033-03 | 0.94" (23.9 mm) | 3" (76.2 mm) | 0.36" (9.2 mm) | 0.44" (11.2 mm) | 254 nm | 10" (254 mm) / Stripped | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0037-01 | 2.12" (53.8 mm) | 4.87" (123.69 mm) | 0.256" (6.5 mm) | 0.5" (12.7 mm) | 254 nm | 12" (304.8 mm) / Std. conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0041-02 | 2.12" (53.8 mm) | 4.62" (117.3 mm) | 0.256" (6.5 mm) | 0.375" (9.5 mm) | 254 nm | 5.5" (139.7 mm) / Special | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0059-01 | 0.75" (19.1 mm) | 3.25" (82.6 mm) | 0.256" (6.5 mm) | 0.375" (9.5 mm) | 254 nm | 16" (406.4 mm) / Std. conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0075-03 | 3.95" (100.3 mm) | 6.45" (163.8 mm) | 0.256" (6.5 mm) | 0.375" (9.5 mm) | 254 nm | 16" (406.4 mm) / Std. conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0077-01 | 1.18" (29.9 mm) | 3.50" (88.9 mm) | 0.36" (9.2 mm) | 0.50" (12.7 mm) | 365 nm | 6" (152 mm) / 6 pin conn. | N/A |
90-0077-03 | 0.95" (24.1 mm) | 3.50" (90.1 mm) | 0.36" (9.2 mm) | 0.50" (12.7 mm) | 365 nm | 12" (304.1 mm) / 6 pin conn. | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0079-01 | 1.0" (25.4 mm) | 2.90" (73.7 mm) | 0.36" (9.2 mm) | 0.43" (10.9 mm) | 365 nm | 26.5" (673 mm) / Stripped | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0084-01 | 1.0" (25.4 mm) | 3.22" (81.8 mm) | 0.256" (6.5 mm) | 0.375" (9.5 mm) | 254 nm | 14" (355.6 mm) / Std. conn | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0084-04 | 1.0" (25.4 mm) | 3.22" (81.8 mm) | 0.256" (6.5 mm) | 0.44" (11.12 mm) | 254 nm | 14" (355.6 mm) / Stripped | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
90-0086-03 | 1.75" (44.45 mm) | 4.25" (107.95 mm) | 0.256" (6.5 mm) | 0.375" (9.5 mm) | 254 nm | 6" (152.4 mm) / Stripped | PS-1 99-0055-01 (115 V) 99-0055-02 (230 V) |
Downloads
Brochure-UV Lab Catalog
Open PDFThe newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events