UVP Large UV Viewing Cabinets
-
UVP Large UV Viewing Cabinets include C-70G, C-71 and C-75 models
-
A soft rubber viewport includes a contrast control filter
-
Control switches are conveniently located for selecting either of the UV wavelengths or the interior overhead white light
-
Easy access to the cabinet interior via the curtain which also blocks ambient light
-
Cabinets are manufactured from lightweight plastic
Product Details
Large viewing cabinets
The UVP Large UV Chromato-Vue viewing cabinets feature a removable bottom panel so the cabinet may be placed over large samples or a transilluminator. Cabinets include high intensity 15-watt UV.
Applications include:
Non-Destructive Testing
Document Verification
Thin Layer Chromatography
*Product performance and effectiveness will depend on the user.*
Technical Data
Specifications | |
---|---|
C-70 Cabinet | |
UV Source | 254 nm and 365 nm |
Watts | 15 Watts (two tubes each wavelength) |
Light Sources | Overhead white light |
Dimensions Cabinet Interior | 21W x 13D x 8H in. (432 x 356 x 127 mm) |
Dimensions Cabinet Exterior | 23.4W x 15.8D x 13H in. (594 x 400 x 330 mm) |
Weight | 22 lb (10.3 kg) |
C-71G Cabinet | |
UV Source | 365 nm |
Watts | 15 Watts (four tubes) |
Light Sources | Overhead white light |
Dimensions Cabinet Interior | 21W x 13D x 8H in. (432 x 356 x 127 mm) |
Dimensions Cabinet Exterior | 23.4W x 15.8D x 13H in. (594 x 400 x 330 mm) |
Weight | 22 lb (10.3 kg) |
C-75 Cabinet | |
UV Source | 254 nm and 365 nm |
Watts | 15 Watts (two tubes each wavelength) |
Dimensions Cabinet Interior | 17W x 14D x 6.6H in. (432 x 356 x 167 mm) |
Dimensions Cabinet Exterior | 19.75W x 16.5D x 15.75H in. (602 x 419 x 400 mm) |
Weight | 18 lb (8 kg) |
Order Information
Part Numbers | ||||||
---|---|---|---|---|---|---|
115 V | 230 V | Model | Wavelength | |||
95-0020-04 | 95-0020-05 | C-70G Chromato-Vue Cabinet | 254/365 nm | |||
95-0022-01 | 95-0022-02 | C-71 Chromato-Vue Cabinet | 365 nm | |||
95-0253-01 | 95-0253-02 | C-75 Chromato-Vue Cabinet | 254/365 nm | |||
Replacement Parts / Accessories | ||||||
34-0009-02 | 15-watt tube, 365 nm | |||||
34-0008-01 | 15-watt tube, 254 nm | |||||
34-0002-01 | Bulb, White Light (115 V) | |||||
34-0040-01 | Bulb, White Light (230 V) |
The C-70G Chromato-Vue Cabinet includes two each of 15-watt shortwave and longwave UV tubes mounted on one side of the cabinet
Model C-71 is similar to the C-70G, but has four 15-watt, longwave UV tubes on one side of the unit
The 254 nm and 365 nm UV tubes in the C-75 are positioned on two sides of the cabinet providing uniform UV illumination for fluorescence studies
Downloads
Brochure-UV Lab Catalog
Open PDFThe newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events