UVP Multidizer Oven Oven with two separate incubation chambers
- Microprocessor controlled incubation temperature
- Accurate temperature and rotation speed control
- Carousel for multiple bottle sizes and off-set bottle positioning
Product Details
- LED display for easy operation
- Easy to clean interior made of stainless steel
- Two independent incubation chambers
- Glass door for easy viewing of samples and blocking of ß-emission from the hybridization chamber
The UVP Multidizer Oven is designed with two separate incubation chambers that work as separate, independent units and can be used for a variety of applications. The two chambers allow for simultaneous hybridization and blotting procedures requiring different sized bottles, motions, or temperature settings. The upper chamber is equipped with a shaker tray that can be exchanged with an acrylic carousel or an orbital tray that are available as optional accessories. The removable protective trays allow for easy cleanup of spilled media. Through the use of accessories, the UVP Multidizer Oven offers several motion functions: shaking, rolling, orbital rocking and rotating all in one unit.
The unit features a precise microprocessor for control of rotation speeds and temperature control. An internal circulating fan maintains temperature uniformity, and a large LED display shows the current chamber temperature. Internal stainless steel construction enables the environment to be easily kept clean. The oven accommodates multiple bottle sizes, arrangements, and offset positions to meet a variety of mixing requirements. The rotary wheel holds twenty 35 x 150 mm bottles or 35 x 100 mm bottles, ten 35 x 300 mm bottles, or a combination of the various sizes.
*Product performance and effectiveness will depend on the user.*
Technical Data
Technical Data | ||
---|---|---|
Number of | 2 | |
Lower chamber | Upper chamber | |
Min. Temperature | 10 °C above RT | 10 °C above RT |
Max. Temperature | 99.9 °C | 80 °C |
Temperature Accuracy | ± 0.3 °C to 68 °C | ± 0.3 °C to 68 °C |
Temperature Uniformity | ± 0.1 °C to 68 °C | ± 0.1 °C to 68 °C |
Rotor Speed | 10 - 18 upm | 12 - 20 upm |
Bottles(30 cm) | 10 | 4 |
Bottles(10 cm) | 20 | 8 |
Bottles(15 cm) | 20 | 8 |
Shaker tray | Yes, upper chamber | |
Shaking speed | 54-106 rpm | |
Footprint (W x D) | 45 cm x 38 cm | |
Height / Weight | 72 cm / 34.0 kg |
Optional Accessories | |
---|---|
Orbital tray | |
Rotation speed | 30 rpm @ 2° angle |
Maxium load | 1.36 kg |
Rocker tray | |
Shaking speed | 7-14 rpm |
Shaking angle | 12° |
2nd Carousel |
Order Information
Previous description: OV 4000
Order number* | Description |
---|---|
95-0340-01 (US) 849-30003-4 (EU) | UVP Multidizer Oven, 115 V, US |
95-0340-02 (US) 849-30003-2 (EU) | UVP Multidizer Oven, 230V, UK + EU |
95-0340-03 (US) 849-30003-5 (EU) | UVP Multidizer Oven, 100 V |
* Hybridization bottles sold separately. |
Accessories | ||
---|---|---|
Order number | Description | Quantity |
07-0194-01 (US) 849-30082-0 (EU) | Hybridization bottle small, 10 x 3.5 cm incl. cap, O-ring and PFTE seal | 1 |
07-0174-02 (US) 849-30080-0 (EU) | Hybridization bottle large, 30 x 3.5 cm incl. cap, | 1 |
849-30083-0 | Bottle cap incl. O-ring and PFTE seal | 1 |
98-0067-03 (US) 849-30050-0 (EU) | Rocker Tray (for UVP Hybridizer Oven, UVP Hybrilinker Oven and UVP Multidizer Oven) | 1 |
98-0067-04 (US) 849-30051-0 (EU) | Orbital Tray (for UVP Hybridizer Oven, UVP Hybrilinker Oven and UVP Multidizer Oven) | 1 |
98-0067-02 (US) 849-30052-0 (EU) | Reciprocating Shaker Tray (for UVP Multidizer Oven) | 1 |
849-30057-0 | Carousel, acrylic (for upper chamber UVP Multidizer Oven) | 1 |
Downloads
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events